Opening round of 2009 Playoffs. Checotah at Berryhill. Follow along here if you can not be there.
Checotah at Berryhill TonightOpening round of 2009 Playoffs. Checotah at Berryhill. Follow along here if you can not be there.
|
||
|
| Checotah Wildcats 8 Wins 2 Losses | |||
| **Season Openers 3-0** | |||
| Checotah | 13 | Morris | 12 |
| Checotah | 40 | Eufuala | 0 |
| Checotah | 34 | Henryetta | 6 |
**District Play 3-2** | |||
| Checotah | 46 | Okmulgee | 0 |
| Checotah | 31 | Bristow | 27 |
| Checotah | 54 | Kellyville | 6 |
| Checotah | 26 | Metro Christian | 28 |
| Checotah | 24 | Roland | 27 |
| Checotah | 3 | Idabel | 7 |
| Checotah | 50 | Hugo | 13 |
#1 Metro Christian at home against Dewey This will be the first time since the 94-95 season that Checotah has had a back to back playoff berths. We will post more information on the playoff brackets later this week.
|
| OSSAA 3A-4 Standings (Week 10) | W/L | Points |
| Metro Christian | 7-0 | 71 |
| Roland | 5-2 | 42 |
| Checotah | 5-2 | 52 |
| Okmulgee | 4-3 | -3 |
| Bristow | 3-4 | 1 |
| Idabel | 2-5 | -28 |
| Hugo | 3-5 | -55 |
| Kellyville | 0-7 | -81 |
© 2008 Checotahfootball.com., All rights reserved.